Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 32
33792, 35328, 3072
34816, 35328, 3072
34816, 33792, 3072
33792, 33792, 3072
33792, 34048, 3072
31744, 34048, 3072
31488, 34304, 3072
31488, 34816, 3072
31744, 35072, 3072
33792, 35072, 3072
33792, 35840, 0
34816, 35840, 0
34816, 33280, 0
33792, 33280, 0
33792, 33536, 0
31744, 33536, 0
30976, 34048, 0
30976, 35072, 0
31744, 35584, 0
33792, 35584, 0
0, 33024, 0
30720, 33024, 0
30720, 36096, 0
35072, 36096, 0
35072, 33024, 0
65280, 33024, 0
0, 32512, 0
32512, 32512, 0
32512, 0, 0
33024, 0, 0
33024, 32512, 0
65280, 32512, 0
Total Line Count: 45
White Line Count: 30
Black Line Count: 15
0, 1
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
7, 8
8, 9
9, 0
10, 11
11, 12
12, 13
13, 14
14, 15
0, 10
1, 11
2, 12
3, 13
4, 14
5, 15
15, 16
16, 17
17, 18
18, 19
19, 10
6, 16
7, 17
8, 18
9, 19
20, 21
21, 22
22, 23
23, 24
24, 25
26, 27
27, 28
29, 30
30, 31
20, 61
26, 61
25, 60
31, 60
28, 63
29, 63
